| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | HOGG | Hogg Elem School | 16.0 | 51 | 58.5 | 50.5 | 184 |
| Gabriel Vega 5.0 | |||||||
| Alejandro Civian 4.0 | |||||||
| Nathan Mendoza 4.0 | |||||||
| Alyssa Vega 3.0 | |||||||
| 2 | GABE | GABE ALLEN | 15.0 | 50.5 | 56.5 | 43 | 174 |
| Aberto Solis 4.0 | |||||||
| Braulio Hernandez 4.0 | |||||||
| David Calderon 3.5 | |||||||
| Ivan Guerero 3.5 | |||||||
| 3 | HBGE | Henry B Gonzalez Elementary | 13.5 | 44.5 | 54.5 | 37.5 | 170 |
| Maria Deleon 4.0 | |||||||
| Bryan Stitt 4.0 | |||||||
| Jonathan Ojeda 3.5 | |||||||
| Marcus Pesina 2.0 | |||||||
| 4 | HSMS | Harry Stone Montessori School | 12.5 | 54.5 | 61 | 44.5 | 184.5 |
| Anthony Jackson 3.5 | |||||||
| Daniel Jackson 3.0 | |||||||
| Scarlett Hilario 3.0 | |||||||
| Karria Thurman 3.0 | |||||||
| 5 | HXTR | Hexter Elementary School | 12.0 | 46 | 50.5 | 33 | 154.5 |
| Burke Rogers 3.0 | |||||||
| Gabriella Munoz 3.0 | |||||||
| Jack Zeko 3.0 | |||||||
| Felipe Munoz 3.0 | |||||||
| 6 | DMS | Dealey Montessori School | 11.5 | 42 | 51 | 36 | 153 |
| Gabriel Ferrer 4.0 | |||||||
| Josia Gonzales 3.5 | |||||||
| Zachary Openshaw 2.5 | |||||||
| Cynthia Ramos 1.5 | |||||||
| 7 | JEJ | J Erik Jonsson | 8.5 | 31.5 | 47 | 26.5 | 138.5 |
| Sidney Vasquez 2.5 | |||||||
| Ricky Monroy 2.0 | |||||||
| Diego Arellano 2.0 | |||||||
| Alex Vasquez 2.0 | |||||||
| 8 | PBDY | Peabody | 3.0 | 12 | 19 | 4 | 54 |
| Samuel Morales 2.0 | |||||||
| Saul Delabra 1.0 | |||||||
| 9 | TVA | TVA Home School | 1.0 | 8 | 11 | 3 | 29 |
| SeanNew Salas 1.0 |