| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | VWE | Versia Williams Elementary | 12.0 | 43 | 52 | 38 | 164.5 |
| Daniel Almaguer 3.5 | |||||||
| Rene Rodriguez 3.0 | |||||||
| Jacob Moreno 3.0 | |||||||
| Orlando Moreno 2.5 | |||||||
| 2 | GPMS | Gene Pike Middle School Justin | 11.5 | 35.5 | 45 | 29 | 142 |
| Ty Thomas 4.0 | |||||||
| Wyatt Matthews 3.0 | |||||||
| Joseph Musgrove 2.5 | |||||||
| Eric Pacheco 2.0 | |||||||
| 3 | KIRK | Kirkpatrick Elementary | 11.5 | 35 | 48.5 | 33 | 144 |
| Bryan Agosto 3.5 | |||||||
| Seth Gilbert 3.0 | |||||||
| Nicholas Cortez 2.5 | |||||||
| Moises Alvarez 2.5 | |||||||
| 4 | ACEL | Alice Carlson | 11.0 | 50 | 58.5 | 33.5 | 172 |
| Kyle Keiss 3.0 | |||||||
| Jackson Maples 3.0 | |||||||
| Christian Sandoval 3.0 | |||||||
| Alex Ybarra 2.0 | |||||||
| 5 | CDRM | Carroll Durham | 9.0 | 24 | 26.5 | 24.5 | 85 |
| Harrison Koh 4.5 | |||||||
| Marcus Alarcon 4.5 | |||||||
| 6 | MARY | Mary Orr | 7.5 | 24.5 | 28 | 22.5 | 86.5 |
| Sarah Judd 4.0 | |||||||
| Trenton Baggett 3.5 | |||||||
| 7 | FWA | Fort Worh Academy | 7.0 | 23.5 | 25.5 | 19.5 | 78.5 |
| Colin Jones 3.5 | |||||||
| Carter Haber 3.5 | |||||||
| 8 | CU | Childrens University | 5.5 | 19 | 25.5 | 16.5 | 79.5 |
| Lan Luo 3.5 | |||||||
| Irene Nguyen 2.0 |